fitness tracker
tracking my workout routine in a simple way.
- x - no workout
- πβπ© - 20 mins treadmill
- π - 30 mins treadmill
- π - treadmill plus weight training
2025
October
| ποΈ | π | β | ππ»ββοΈββ‘οΈ |
|---|---|---|---|
| Wed | 10/01 | πβπ© | |
| Thu | 10/02 | πβπ© | |
| Fri | 10/03 | π | |
| Sat | 10/04 | x | |
| Sun | 10/05 | x | |
| Mon | 10/06 | πβπ© | 1.5 |
| Tue | 10/07 | πβπ© | 2 |
| Wed | 10/08 | πβπ© | 2 |
| Thu | 10/09 | π | 2 |
| Fri | 10/10 | x | |
| Sat | 10/11 | π | 2 |
| Sun | 10/12 | x | - |
| Mon | 10/13 | x | - |
| Tue | 10/14 | x | p |
| Wed | 10/15 | x | p |
| Thu | 10/16 | πβπ© | p |
| Fri | 10/17 | x | p |
| Sat | 10/18 | x | p |
| Sun | 10/19 | x | p |
| Mon | 10/20 | x | p |
| Tue | 10/21 | x | p |
| Wed | 10/22 | πβπ© | 2 |
| Thu | 10/23 | x | x |
| Fri | 10/24 | x | x |
| Sat | 10/25 | x | x |
| Sun | 10/26 | x | x |
| Mon | 10/27 | πβπ© | x |
| Tue | 10/28 | πβπ© | x |
| Wed | 10/29 | πβπ© | x |
| Thu | 10/30 | πβπ© | x |
| Fri | 10/31 | x | x |
September
| Day | Date | Checkers |
|---|---|---|
| Sun | 09/14 | x |
| Mon | 09/15 | πβπ© |
| Tue | 09/16 | πβπ© |
| Wed | 09/17 | πβπ© |
| Thu | 09/18 | πβπ© |
| Fri | 09/19 | πβπ© |
| Sat | 09/20 | x |
| Sun | 09/21 | x |
| Mon | 09/22 | x |
| Tue | 09/23 | x |
| Wed | 09/24 | x |
| Thu | 09/25 | x |
| Fri | 09/26 | x |
| Sat | 09/27 | π |
| Sun | 09/28 | π |
| Mon | 09/29 | πβπ© |
| Tue | 09/30 | x |
This post (fitness tracker) was last edited 21Β hours, 48Β minutes ago.